Sign In | Join Free | My isp.org.cn |
|
Brand Name : Ecolite/ECOLTO/OEM/ODM
Model Number : LFP48100
Certification : UN38.3 MSDS CE
Place of Origin : China
MOQ : 10Units
Price : Inquiry
Payment Terms : T/T, L/C
Supply Ability : 2000Units per month
Delivery Time : 2 months
Packaging Details : Carton Pallet Container
Chemical Formula : LiFePO4
Rated Voltage : 48V 51.2V
Rated Capacity : 100Ah
Energy : 5120Wh
Cycle Life : >4000 cycles @80% DOD, 1C/1D 25℃
Dimensions : 4826x592x133mm
Weight : 45.5kg
Communication : RS485/RS232
Terminal Type : FCC06B0
Max Charge Current : 100A
Max Discharge Current : 100A
Internal Resistance : ≤30mΩ
Charge Method : CC_CV
Operating Temperature : -20°C to 60°C
Self Discharge Rate : ≤5% per month
Case Protection : IP30
Warranty : 3 years
Certifications : UN38.8,MSDS,CE,RoHS
BATTERY DATA SHEET | |||||
ELECTRICAL PARAMETERS | |||||
NOMINAL VOLTAGE | 51.2V | ||||
RATED CAPACITY | 100Ah | ||||
ENERGY | 5120Wh | ||||
RESISTANCE | ≤30mΩ | ||||
EFFICIENCY | ≥0.98 | ||||
CYCLE LIFE | >4000cycles @1C,80%DOD | ||||
SELF DISCHARGE | <5%per Month | ||||
MAX.MODULES IN SERIES/PARALLEL | 16S/1P | ||||
MECHANICAL PARAMETERS | |||||
DIMENSION (WxD×H),Include handle | 4826x592x133mm (19x 23.30x 5.24") | ||||
WEIGHT | 45.5kg | ||||
TERMINAL TYPE | FCC06B0 | ||||
BATTERY HOUSING | ≤30mΩ | ||||
HOUSING PROTECTION | IP30 | ||||
CELL TYPE-CHEMISTRY | LiFePO4 Cell | ||||
COMMUNICATION | RS485/RS232 | ||||
DISCHARGE PARAMETERS | |||||
CONTINUOUS DISCHARGE CURRENT | 100A | ||||
PULSE DISCHARGE CURRENT | 150A(<0.5S) | ||||
RECOMMENDED VOLT.DISCONNECT | 40V | ||||
BMS DISCHARGE CUT-OFF VOLTAGE | 40V | ||||
RECONNECT VOLTAGE | 43.2V | ||||
SHORT CIRCUIT PROTECTION | 300-800us | ||||
CHARGE PARAMETERS | |||||
CHARGE METHOD | CC-CV | ||||
CHARGE VOLTAGE | 56.8~58.4V | ||||
RECOMMENDED FLOAT VOLTAG | 54~55.2V | ||||
RECOMMENDED CHARGE CURRENT | 50A | ||||
MAXIMUM CHARGING CURRENT | 100A | ||||
BMS CHARGE CUT-OFF VOLTAGE | 59V | ||||
TEMPERATURE PARAMETERS | |||||
DISCHARGE TEMPERATURE | -20℃ to 60℃ | ||||
CHARGING TEMPERATURE | 0℃to 55℃ | ||||
STORAGE TEMPERATURE | -20°℃ to 60℃ | ||||
BMS HIGH TEMPERATURE CUT-OFF | 65℃ |
![]() |
48V 51.2V 100Ah LiFePO4 Lithium Battery Pack For Solar off Grid Energy Storage Images |