Sign In | Join Free | My isp.org.cn |
|
Brand Name : Ecolite/OEM/ODM
Place of Origin : China
MOQ : 100 system
Price : Inquiry
Payment Terms : L/C, T/T
Supply Ability : 5000 Units per month
Delivery Time : 1-2 months
Packaging Details : Carton Pallet Container
Nominal Voltage : 12.8V
Rated Capacity : 8.8Ah
Energy : 112.6 Wh
Cycle Life : >3000cycles @1C,80% DOD
Self Discharge : 2% per Month
Max. Modules in Series/Parallel : 4S/4P
Housing Protection : IP56
Weight : 1.2KG
Cell Type-Chemistry : LiFePO4 Cell
LifePO4 Lithium Battery 12.8V 8.8AH
![]() | LITHIUM IRON PHOSPHATE BATTERY | ||||||||||
FEATURES | Lithium Iron Phosphate (LiFePO4):the Safest Lithium Technology. Integrated Battery Management System(BMS). | ||||||||||
PERFORMANCE | Long Cycle Life > 3000cycles@80%DOD. | ||||||||||
![]() | High Discharge Current,High Temperature Range.Low Weight,Free Maintenance. Fast Charging. | ||||||||||
Environment Friendly. | |||||||||||
HFLN12.8-8.8(12.8V8.8Ah) | |||||||||||
BATTERY DATA SHEET | |||||||||||
Electrical Parameters | Mechanical Parameters | ||||||||||
Nominal Voltage | 12.8V | Dimension(L×W×H) | 137*77*134mm | ||||||||
Rated Capacity | 8.8Ah | 5.39*3.03*5.28" | |||||||||
Energy | 112.6 Wh | Weight | 1.2kg | ||||||||
Resistance | ≤2.5mΩ | Terminal Type | M5 | ||||||||
Efficiency | 0.99 | Battery Housing | ABS | ||||||||
Cycle Life | >3000cycles @1C,80% DOD | Housing Protection | IP56 | ||||||||
Self Discharge | 2% per Month | Cell Type-Chemistry | LiFePO4 Cell | ||||||||
Max. Modules in Series/Parallel | 4S/4P | SOC Display(Optional) | / | ||||||||
Discharge Parameters | Charge Parameters | ||||||||||
Continuous Discharge Current | 8.8A | Charge Method | CC-CV | ||||||||
Cold Cranking Ampere | 480CCA | Charge Voltage | 14.4~14.4V | ||||||||
Recommended Volt. Disconnect | 10V | Recommended Float Voltage | 13.4V | ||||||||
BMS Discharge Cut-off Voltage | 14.5V | Recommended Charge Current | 8.8A | ||||||||
Reconnect Voltage | 10.8V | Maximum Charge Current | 35.2A | ||||||||
Short Circuit Protection | 300-800us | BMS Charge Cut-off Voltage | 14.4V | ||||||||
Temperature Parameters | ![]() ![]() ![]() ![]() | ||||||||||
Discharge Temperature | -20 to 60 ℃ | ||||||||||
Charge Temperature | 0 to 45 ℃ | ||||||||||
Storage Temperature | -20 to 45℃ | ||||||||||
BMS High Temperature Cut-off | 78 ℃ | ||||||||||
Hefei Hongye Lithium Energy Science&Technology Co.,Ltd. Web:www.ecolto.com Add : No.33 Qiuju Road,High-Tech Zone,Hefei,Anhui,China |
![]() |
LifePO4 Lithium Battery 12.8V 8.8AH Images |