Sign In | Join Free | My isp.org.cn |
|
Brand Name : Ecolite/OEM/ODM
Model Number : NCM4840
Certification : UN38.3 MSDS
Place of Origin : China
MOQ : 10Units
Price : Inquiry
Payment Terms : L/C, T/T
Supply Ability : 2000 Units per month
Delivery Time : 1-2 months
Packaging Details : Carton Pallet Container
Nominal Voltage : 50.4V
Rated Capacity : 41.6Ah
Energy : 2096.64Wh
Cell Type-Chemistry : NCM
Resistance : ≤35mΩ
Efficiency : ≥0.98
Cycle Life : >1000cycles @1C,80% DOD
Self Discharge : <5% per Month
Max.Modules in Series/Parallel : 14S/16P
Dimension(WxDxH) : 355x390x79mm
Weight : 20kg
Terminal Type : C10-730189
Battery Housing : Cold rolled steel sheet
Housing Protection : IP65
Communication : CAN
NCM48-40(50.4V41.6Ah)Deep Cycle Lithium Battery
For Water scooters, snowmobiles,Electric jet ski
Compared with lead-acid batteries, lithium batteries for communication power supply have the advantages of small footprint, high energy density, long cycle life, safety and reliability, and environmental protection.
Specifications
Electrical Parameters | Mechanical Parameters | ||||||
Nominal Voltage | 50.4V | Dimension(W×D×H) | 355x390x79mm | ||||
Rated Capacity | 41.6Ah | 13.98x 15.35x 3.11" | |||||
Energy | 2096.64Wh | Weight | 20kg | ||||
Resistance | ≤35mΩ | Terminal Type | C10-730189 | ||||
Efficiency | ≥0.98 | Battery Housing | sheet metal | ||||
Cycle Life | >1000cycles @0.5C/1D,70% DOD | Housing Protection | IP65 | ||||
Self Discharge | < 2% per Month | Cell Type-Chemistry | NCM | ||||
Cell in Series/Parallel | 14S/16P | Communication | CAN | ||||
Discharge Parameters | Charge Parameters | ||||||
Continuous Discharge Current | 150A | Charge Method | CC-CV | ||||
Pulse Discharge Current | 200A (<1S) | Charge Voltage | 57.4~59.5V | ||||
Recommended Volt. Disconnect | 38.5V | Recommended Float Voltage | 56~57.4V | ||||
BMS Discharge Cut-off Voltage | 39.2V | Recommended Charge Current | 8A | ||||
Reconnect Voltage | 42V | Maximum Charge Current | 25A | ||||
Short Circuit Protection | 300-800us | BMS Charge Cut-off Voltage | 51.36V |
![]() |
50.4V 41.6Ah Deep Cycle Electric Vehicle Lithium Battery For Water Scooters Snowmobiles Images |