Sign In | Join Free | My isp.org.cn |
|
Brand Name : Ecolite/OEM/ODM
Place of Origin : China
MOQ : 100 system
Price : Inquiry
Payment Terms : L/C, T/T
Supply Ability : 5000 Units per month
Delivery Time : 1-2 months
Packaging Details : Carton Pallet Container
Nominal Voltage : 12.8V
Nominal Capacity : 150Ah
Energy : 1920Wh
Resistance : ≤35mΩ
Efficiency : ≥0.98
Cycle Life : >4000cycles @1C,80% DOD
Self Discharge : < 5% per Month
Housing Protection : IP65
Cell Type Chemistry : LiFePO4 Cell
Dimension(W × D×H) : 329x172x214mm
12.8V150Ah Lithium Battery Pack LiFePO4 Lithium Battery for Camping RV Car Golf Carts
FEATURES | Lithium Iron Phosphate (LiFePO4) . The Safest Lithium Technology. | ||||||||
PERFORMANCE | Long Cycle Life > 4000cycles@80%DOD. | ||||||||
High Density,High Discharge Current,High Temperature Range. Low Weight,Free Maintenance. Fast Charging. | |||||||||
Environment Friendly. |
ECOLTO(12V150Ah) | ||||||||||
BATTERY DATA SHEET | ||||||||||
Electrical Parameters | Mechanical Parameters | |||||||||
Nominal Voltage | 12.8V | Dimension(W × D×H) | 329x172x214mm | |||||||
Rated Capacity | 150Ah | 12.95x 6.77x 8.43' | ||||||||
Energy | 1920Wh | Weight | 14.5kg | |||||||
Resistance | ≤35mΩ | Terminal Type | M8 | |||||||
Efficiency | ≥0.98 | Battery Housing | ABS | |||||||
Cycle Life | >4000cycles @1C,80% DOD | Housing Protection | IP65 | |||||||
Self Discharge | < 5% per Month | Cell Type-Chemistry | LiFePO4 Cell | |||||||
Max. Modules in Series/Parallel | 4S/1P | Communication (Optional) | / |
Discharge Parameters | Charge Parameters | |||||||||
Continuous Discharge Current | 20A150A | Charge Method | CC-CV | |||||||
Pulse Discharge Current | 300A(<200mS) | Charge Voltage | 14.2~14.6V | |||||||
Recommended Volt. Disconnect | 10V | Recommended Float Voltage | 13.5~13.8V | |||||||
BMS Discharge Cut-off Voltage | 10V | Recommended Charge Current | 75A | |||||||
Reconnect Voltage | 12V | Maximum Charge Current | 150A | |||||||
Short Circuit Protection | 300-800us | BMS Charge Cut-off Voltage | 14.6V |
Temperature Parameters | ![]() ![]() ![]() ![]() | |||||||||
Discharge Temperature | -20 'C to 60 °C | |||||||||
Charge Temperature | 0 °C to 55 °C | |||||||||
Storage Temperature | -10 ' to 45 °C | |||||||||
BMS High Temperature Cut-off | 75 ℃ | |||||||||
Hefei Ecolite Software Co.,Ltd. Add : No.33 Qiuju Road,High-Tech Zone,Hefei City,Anhui Province |
Hefei ECOLTO Energy is a China leading manufacturer of highquality lithium batteries, From cells to automated modules to PACK production lines, we provide you with high-quality products. Wehave our own intellectual property and full-automatic equipment, to meet different customization needs, and provide you with a onestop service.
We have our own production workshop. We develop and produce everything from battery cells to Pack assembly. We have been in this industry for more than ten years. We serve every customer with a reliable, trustworthy and pragmatic attitude.
![]() |
Ecolite 12.8V150Ah Lithium Battery Pack LiFePO4 Lithium Battery For Camping RV Car Golf Carts With Long Cycle Life Images |